Power (monthly charge): | |
Residential | |
Customer Service Charge: | $11.00 |
Summer Rates (July - September) | |
First 400 kwh | $0.09948 |
Next 600 kwh | $0.10441 |
All additional kwh | $0.13984 |
Winter Rates | |
First 400 kwh | $0.09948 |
Next 600 kwh | $0.10441 |
All Additional kwh | $0.11784 |
Commercial | |
Power Factor: This rate is based on the customer maintaining at the time of maximum use a power factor of ninety percent lagging, or higher, as determined by measurement. If the power factor is found to be less than 90 percent lagging, the monthly kilowatt-hour consumption as recorded by the City’s meter will be increased by three fourths of one percent for every one percent the power factor is less than ninety percent. | |
Small Commercial (up to 10kW demand): | |
Customer Service Charge | $14.85 |
Tier 1- First 400 kWH | $0.09948 |
Tier 2- 401 kWH to 9,000 kWH | $0.09506 |
Tier 3- All additional kWH | $0.07792 |
No Demand Charge | |
Medium Commercial (10kW to 39kW): | |
Customer Service Charge | $17.12 |
Tier 1- First 400 kWH | $0.09948 |
Tier 2- 401 kWH to 9,000 kWH | $0.09506 |
Tier 3- All additional kWH | $0.07792 |
Demand Charge- Each kW over 9 kW | $14.06 |
Large Commercial (39 kW and greater): | |
Customer Service Charge | $74.25 |
Tier 1- First 400 kWH | $0.09948 |
Tier 2- 401 kWH to 9,000 kWH | $0.09506 |
Tier 3- All additional kWH | $0.07792 |
Demand Charge- Each kW over 9 kW | $17.57 |
Industrial Class: | |
This rate is available for customers receiving alternating current, three-phase electric service supplied at 2,300 to 46,000 volts, through a single point of delivery for all service required on the customer’s premises for manufacturing or other industrial purposes contracting for not less than 35 kw. | |
Customer Service Charge | $115.50 |
All kWH | $0.04048 |
Demand Full Cost- Effective January 1, 2020 | $16.10 |
Commercial Summer Rates increased by $0.021 for all kWH over 400 kWH per month. Summer months are defined as July through September. |
Pole Attachment: | |
Pole Attachment Fees (per pole) | $18.50 |
Pole Attachment Application Fee | $10.00 per pole - $100.00 min. |
Pressure Irrigation (Davis & Weber Counties Canal Company service area): | |||
Lot Size (Acres) | Service Line Size (inches) | Annual Charge | Annual Administrative Fee |
Less than 0.33 | 1” | $313.00 | $17.40 |
0.33 to 0.50 | 1” | $375.00 | $17.40 |
0.50 to 0.75 | 1” | $467.00 | $17.40 |
0.75 to 1.00 | 1” | $555.00 | $17.40 |
0.75 to 1.00 | 2" | $1,146.00 | $17.40 |
1.00 to 1.25 | 1" | $643.00 | $17.40 |
1.00 to 1.25 | 2" | $1,267.00 | $17.40 |
1.25 to 1.50 | 1" | $731.00 | $17.40 |
1.25 to 1.50 | 2" | $1,369.00 | $17.40 |
1.50 to 1.75 | 1" | $819.00 | $17.40 |
1.50 to 1.75 | 2" | $1,471.00 | $17.40 |
1.75 to 2.00 | 1" | $907.00 | $17.40 |
1.75 to 2.00 | 2" | $1,573.00 | $17.40 |
1.75 to 2.00 | 3" | $2,548.00 | $17.40 |
2.00 to 2.25 | 1" | $994.00 | $17.40 |
2.00 to 2.25 | 2" | $1,664.00 | $17.40 |
2.00 to 2.25 | 3" | $2,650.00 | $17.40 |
2.25 to 2.50 | 1" | $1,082.00 | $17.40 |
2.25 to 2.50 | 2" | $1,752.00 | $17.40 |
2.25 to 2.50 | 3" | $2,753.00 | $17.40 |
2.50 to 2.75 | 1" | $1,170.00 | $17.40 |
2.50 to 2.75 | 2" | $1,840.00 | $17.40 |
2.50 to 2.75 | 3" | $2,855.00 | $17.40 |
2.75 to 3.00 | 1" | $1,258.00 | $17.40 |
2.75 to 3.00 | 2" | $1,928.00 | $17.40 |
2.75 to 3.00 | 3" | $2,957.00 | $17.40 |
Residential Use: | |
Single family dwellings per unit | $7.85/month |
Multi-unit dwellings per unit | $5.45/month |
Commercial Use: | |
Commercial 1 <= 10 ADT | $3.00 per 1,000 sq ft /month |
Commercial 2 10-25 ADT | $6.00 per 1,000 sq ft /month |
Commercial 3 <= 26 ADT | $9.00 per 1,000 sq ft /month |
Public Use | |
Schools and Churches | $4.50 per 1,000 sq ft /month |
Residential Solar Credit | $0.06608 |
Commercial Solar Credit: | |
Tier 1- First 1,000 kWH | $0.06180 |
Tier 2- 1,001 to 9,000 kWH | $0.04463 |
Tier 3- All additional kWH | $0.03257 |
Commercial Application Fees | |
Single Phase | $600.00 |
Three Phase | $985.00 |
Residential Application Fee | $375.00 |
Sanitation (monthly charge): | |
Per household up to one container | $15.35 |
Additional container (two maximum) | $11.50 |
Green Recycling | $7.15 |
Recycling | $5.20 |
Reactivating service fee | $35.00 |
(Residents are allowed to change their can status once every 12 months without additional charge. Fee will be assessed when a new can is delivered) |
Sewer (monthly charge): | ||||||||
Description | CDSD Collection & Treatment | Pump Station Fee | Use Fee - CDSD - Over 10,000 gal Water Winter Usage | CDSD Collection North Davis Area Fee Paid to CDSD | North Davis Fee Paid to NDSD | Layton City Collection Fee | Kaysville Administration Fee | Total Rate |
Residential Dwelling Unit | $39.00 | $1.25 | $40.25 | |||||
Residential Dwelling Unit - with Pump Station | $39.00 | $1.50 | $1.25 | $41.75 | ||||
Residential Dwelling Unit - Olde Orchard Pump Station | $15.00 | $11.00 | $24.00 | $1.25 | $51.25 | |||
Residential Dwelling Unit - NDSD | $11.00 | $24.00 | $1.25 | $36.25 | ||||
Residential Dwelling Unit - NDSD/Layton Collection | $11.00 | $24.00 | $14.95 | $1.25 | $51.20 | |||
Commercial, Industrial Users | $46.43 | ($4.64 per 1,000; billed on winter water usage.) | $46.43 |
Sewer Impact Fees | As charged by applicable District |
Storm Water (monthly charge) | |
Residential | $9.60 |
Commercial Per ERU (Equivalent Residential Unit) Approximately 4,000 square feet of impervious area | $9.60 |
Credit provided to property with acceptable on-site detention | 25% |
Connection Charge (based on size of connection) | |
3/4" to 1" | $28.18 |
1 1/2" | $36.23 |
2" | $43.13 |
3" | $60.95 |
4" | $74.18 |
6" | $115.58 |
Using culinary water for irrigation | 10% additional of meter size charge |
Use Rate (per thousand) | |
Residential | |
0 to 3,000 | $0.58 |
3,001 to 6,000 | $0.85 |
6,001 to 9,000 | $1.27 |
9,001 to 12,000 | $2.91 |
12,001 to 15,000 | $3.63 |
15,001 to 18,000 | $4.39 |
18,001 and up | $5.52 |
Commercial | |
0 to 3,000 | $0.58 |
3,001 to 6,000 | $0.85 |
6,001 to 9,000 | $1.27 |
9,001 and up | $2.91 |
Fire Hydrant Temporary Connection Fee: | |
Deposit | $3,500.00 |
Monthly Fee | $50.00/per Month |
Non-refundable permit fee | $100.00 |
Placement/Moving fee | $75.00 |
Price per gallon | $0.02 |