Valuation | Fee |
$1.00 to $500 | $23.50 |
$500.01 to $2,000 | $23.50 for first $500.00, plus $3.05 for each additional $100.00 or fraction thereof, to and including $2,000.00 |
$2,000.01 to $25,000 | $69.25 for first $2,000.00, plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
$25,000.01 to $50,000 | $391.25 for the first $25,000.00, plus $10.10 for each additional $1,000 or fraction thereof, to and including $50,000.00 |
$50,000.01 to $100,000 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000 or fraction thereof, to and including $100,000.00 |
$100,000.01 to $500,000 | $993.75 for the first $100,000.00 plus $5.60 for each additional $1,000 or fraction thereof, to and including $500,000.00 |
$500,000.01 to $1,000,000 | $3,233.75 for the first $500,000 plus $4.75 for each additional $1,000 or fraction thereof, to and including $1,000,000 |
$1,000,000.01 and up | $5,608.75 for first $1,000,000, plus $3.65 for each additional $1,000.00 or fraction thereof UBC 1997 |
Existing residential structure (remodels) | $50.00 $10.00 for each $1,000 or fraction thereof in valuation |
Manufactured homes, basement finishes | $195.00 |
Valuation based on building valuation data - ICC Current Valuation Data | |
Pools | $195.00 |
Tubs, Spas | each $130.00 |
Plan check Fee | Residential - 25% of permit fee Multi-family - 35% of permit fee Commercial - 55% of permit fee 10% of permit fee (review of duplicate plans) |
Residential Plan Review Deposit (applied to total plan review charge) | $25.00 |
Commercial Plan Review Deposit (applied to total plan review charge) | $1,000.00 |
Inspection fee | $65.00 |
State fee | 1% of permit fee |
Sign permit | $65.00 |
Banner sign permit | $32.50 |
Unpermitted building improvements | 2x the building permit fee |
BONDS | |
Construction guaranty bond - New | (refundable upon final occupancy permit) $1,500.00 |
Manufactured homes guaranty bonds | (refundable upon final occupancy permit) $200.00 |
Parks, Recreation, Open Space and Trails Impact Fees | |
Single family detached dwelling unit | $4,480.00 |
Multi-family attached residential | $2,742.00 |
3/4” meter | $769.00 |
1” meter | $1,282.00 |
1 1/2” meter | $2,563.00 |
2” meter | $4,101.00 |
3” meter | $8,971.00 |
4” meter | $15,379.00 |
6” meter | $32,041.00 |
Impact fees for service size larger than six inches will be based on annualized average day demand and net capital cost per gallon of capacity. |
Central Davis County Sewer District | |
Service Area 1 | As adopted by CDCSD |
Service Area 2 | As adopted by CDCSD |
North Davis County Sewer District | As adopted by NDCSD |
AMPS | KVA | Impact Fee | |
Residential Single Phase Service Sizes | 100 | 24 | $954.00 |
125 | 30 | $1,272.00 | |
150 | 36 | $1,590.00 | |
200 | 48 | $1,908.00 | |
225 | 54 | $2,544.00 | |
400 | 96 | $3,817.00 | |
Commercial Single Phase Service Sizes | 100 | 24 | $954.00 |
125 | 30 | $1,590.00 | |
150 | 36 | $2,226.00 | |
200 | 48 | $3,817.00 | |
400 | 96 | $6,043.00 | |
Commercial 3 Phase (120/240 V) Service Sizes | 125 | 52 | $2,863.00 |
150 | 62 | $4,453.00 | |
200 | 83 | $5,725.00 | |
400 | 166 | $11,450.00 | |
600 | 249 | $17,175.00 | |
800 | 332 | $22,900.00 | |
1,000 | 415 | $28,625.00 | |
1,200 | 498 | $34,354.00 | |
1,600 | 664 | $48,801.00 | |
2,000 | 830 | $57,251.00 | |
Commercial 3 Phase (120/208 V) Service Sizes | 125 | 45 | $2,863.00 |
150 | 54 | $4,453.00 | |
200 | 72 | $5,725.00 | |
400 | 144 | $11,450.00 | |
600 | 216 | $17,175.00 | |
800 | 288 | $22,900.00 | |
1,000 | 360 | $28,625.00 | |
1,200 | 432 | $34,354.00 | |
1,600 | 576 | $48,801.00 | |
2,000 | 720 | $57,251.00 | |
Commercial 3 Phase (277/480 V) Service Sizes | 125 | 104 | $6,361.00 |
150 | 125 | $9,542.00 | |
200 | 166 | $13,359.00 | |
400 | 332 | $26,399.00 | |
600 | 498 | $29,758.00 | |
800 | 664 | $52,798.00 | |
1,000 | 830 | $66,157.00 | |
1,200 | 996 | $79,197.00 | |
1,600 | 1,329 | $105,914.00 | |
2,000 | 1,661 | $132,313.00 | |
Impact fees for services not listed herein shall be calculated based upon the formulas and procedures in the written analysis of the impact fees. |
Non-Residential | Per 1,000 sq. ft. |
General Commercial | $3,696.00 |
Office | $1,783.00 |
Institutional/Church | $1,152.00 |
Light Industrial | $1,104.00 |
Residential (Per Unit) | |
Single Family | $1,330.00 |
Multi-Family Attached Residential | $891.00 |
Residential | $296.00 |
Non-Residential (per 1,000 ft.) | $529.00 |
PUBLIC SAFETY FACILITIES
Residential | $356.00 |
Non-Residential (per 1,000 ft.) | $205.00 |
Water: | |
¾” water connection and meter | $345.00 |
1" | $400.00 |
1 ½” (plus actual meter cost) | $150.00 |
2” (plus actual meter cost) | $225.00 |
3” and over (plus actual meter cost) | $375.00 |
Pressure Irrigation Connection Fees(areas served by Davis and Weber Counties Canal): | |
1” Connection | $250.00 |
2” Connection | $1,000.00 |
3” Connection | $2,250.00 |
4” Connection | $4,000.00 |
6” Connection | $9,000.00 |
Sewer: | |
Inspection fee for connection to North Davis Sewer District truck line | $240.00 |
Roueche Lane pump fee Central Davis Sewer District | $280.00 |
Power: | |
Extension | actual cost |
Connection | $25.00 |
Generlink generator transfer switch installation | $115 |
Removal | $90.00 |
Relocation | $175.00 |
Secondary Water: | |
Benchland Area Pressurized Irrigation District connection fee (.25 acres - schedule above .25 acre) | Existing $300.00 New $586.00 |
Haight's Creek Irrigation Company connection fee | $215.00 |
Davis and Weber Counties Canal Company thereof with a minimum of $250.00, except for twin homes the minimum shall be $125.00 | $75.00 per 0.1 acres or part |
Agricultural Home Occupation | $65.00 |
Amusement device (Class A) (per machine) | $25.00 |
Amusement device (Class B) | $75.00 |
Carnival/circus | Bond $300.00 First Day $80.00 Each additional day $15.00 |
Commercial | $80.00 |
Delinquent fee | Per month $20.00 |
Food Truck/Trailer | $100.00 |
Instructional Home Occupation | $65.00 |
Fireworks stand | $350.00 Plus Bond $300.00 |
Internal Accessory Dwelling Unit | $65.00 |
Mailing labels | $9.00 |
Major home occupation | $65.00 |
Minor home occupation | $30.00 |
Off premise beer | $75.00 |
On premise beer/alcohol | $200.00 |
Residential Child Care | $65.00 |
SOB Application & Investigation Fee | $500.00 |
SOB License Fee | year $500.00 |
Secondary license | $45.00 |
Set up fee (charged once for initial business license application) | $15.00 |
Solicitors Application & Certificate | $60.00 |
Special Event Permit - Profitable Event | $65.00 |
Special Event Permit - Non-Profitable Event | $25.00 |
Temporary Merchant | Bond $100.00 |
Transfer/modify fee | $10.00 |
Vending machine | per machine $15.00 |
Vending kiosk | per machine $45.00 |
Weed Mowing | Actual cost charged by contractor Plus $65.00 administrative charge |
Plat | 9 or fewer lots $250.00 10 or more lots $500.00 |
Utilities and Infrastructure Testing and Inspection | per lot $250.00 |
Additional Inspections as Required | Actual Cost |
Subdivision signs | Actual Cost |
Street Cutting and Permit Fees (Double winter bond rates apply – October 15 – April 15) | |
Excavation Permits | $30.00 |
Excavation Permit Maintenance Fee (Non Refundable) | |
Perpendicular Cuts | $250.00 |
Parallel Cuts | $15.00 per lineal Foot |
Excavation Permit Bond (Refundable) | |
Perpendicular Cuts | $500.00 |
Parallel Cuts | $500 + $20 per lineal foot |
Potholing or Bore Pits | |
Maintenance Fee (Non Refundable) | $70.00 or $25.00 per square foot |
Bond (Refundable) | $500.00 |
All road closures must be approved by the City Engineer. If approved, a fee up to $500.00 per day may be assessed. All excavations within City Right of Way are subject to the requirements of the excavation permit. Cutting into road surfaces less than 4 (four) years old is prohibited. If cutting into such road is required, maintenance fees may be doubled. Any reductions to the bond fee amounts shall be made at the sole discretion of the City Engineer. |
Address Change Fee | $50.00 |
Annexation Request | $600.00 (less than 10 acres) $1,200.00 (10 acres or more) |
Appeal | $400.00 + 1/2 fee charged by administrative law judge |
Conditional Use Permit | $200.00 |
Development Agreement Amendment | $400.00 |
General Plan Amendment | $400.00 |
Mixed-Use (MU) Rezone Request | $800.00 |
Public Meeting Notice Cancellation | $200.00 |
Rezone Request | $400.00 |
Recording | Costs charged by Davis County Recorder |
Text Amendment | $400.00 |
Variance | $340.00 |
Preliminary plat | Application fee $100.00
Review fee per lot $10.00 |
Final plat | Application fee $200.00
Review fee per lot $50.00 |
Site plat | Review per acre $60.00 |
Inspection fee per acre | $25.00 |
BASE FEES | |
Lot line adjustment by plat | $200.00 |
Preliminary plat | $380.00 Plus, per lot or unit $10.00 |
Final plat | The greater of $500.00 or $32.00 per lot or unit |
Preliminary or final plat extension request | The greater of $320.00 or $32.00 per lot or unit |
Development improvement drawings | The greater of $320.00 or $32.00 per lot or unit |
Easement Vacation | $200.00 |
Site plan review | $400.00 |
ADDITIONAL AMOUNTS FROM FACTORS | Lot line adjustment by plat | Preliminary plat | Final plat | Preliminary or final plat extension request | Development improvement drawings | Easement vacation | Site plan review (commercial) |
Streams, creeks, or ditches on, along or impacted by the site | 50% of lot line adjustment | 50% of the base for Preliminary plat | 50% of the base for Final plat | NA | 50% of the base for Development improvement drawings | 50% of Easement vacation | 50% of the base for Site plan |
City requires a consultant to assist with review (retaining walls, water model, drainage etc) | Actual cost, if required | ||||||
Pioneering agreement being created | The greater of $300 or $16 per lot/unit | ||||||
Existing or finish grades for roads/lots exceeds 6% | NA | 50% of the base for Preliminary plat | 50% of the base for Final plat | NA | 50% of the base for Development improvement drawings | NA | 50% of the base for Site plan |
East of 89 (Weber Basin, Backflow etc) | The greater of $250 or $16 per lot/unit | ||||||
Coordination with other municipalities or agencies required | 3 hrs at $50/hr | 2 hrs at $50/hr | 1 hr at $50/hr | 2 hrs at $50/hr | 3 hrs at $50/hr | 2 hrs at $50/hr | 2 hrs at $50/hr |
Not all City required infrastructure available adjacent to the site currently | NA | 50% of the base for Preliminary plat | 50% of the base for Final plat | 50% of the base for Final plat | 50% of the base for Development improvement drawings | NA | 50% of the base for Site plan |
Traffic study required (Req'd on sig local or higher, generating >300 daily trips, or commercial on a corner lot with dual access) | The greater of $200 or $16 per lot/unit | ||||||
School x-ings/routes potentially require modifications | NA | 6 hrs at $50/hr | 2 hrs at $50/hr | NA | NA | NA | 8 hrs at $50/hr |
Site in a FEMA floodplain? (no rise) | 2 hrs at $50/hr | 2 hrs at $50/hr | 1 hr at $50/hr | NA | NA | NA | 2 hrs at $50/hr |
FEMA LOMR | Actual cost, if required | ||||||
Temp turnaround needing to be removed later? | NA | 1 hr at $50/hr | 1 hr at $50/hr | NA | 1 hr at $50/hr | NA | 1 hr at $50/hr |